|
[ Men's Rankings | Women's Rankings ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| PGA Tour Tournament Schedule | ||
| Event | Location | |
| Hyundai Tournament of Champions | Kapalua Resort (Plantation Course), Kapalua, Maui, Hawaii | |
| Dates: 01/06/2012 to 01/09/2012 Course: 7,411yards, par73 Purse: $5,600,000 Winners: 1. Steve Stricker (-23) 2. Martin Laird (-20) 3. Webb Simpson (-19) 3. Jonathan Byrd (-19) | ||
| Sony Open in Hawaii | Waialae Country Club, Honolulu, Hawaii | |
| Dates: 01/12/2012 to 01/15/2012 Course: 7,060yards, par70 Purse: $5,500,000 Winners: 1. Johnson Wagner (-13) 2. Carl Pettersson (-11) 2. Charles Howell III (-11) 2. Harrison Frazar (-11) 2. Sean O'Hair (-11) | ||
| Humana Challenge | PGA West (Arnold Palmer Private Course), La Quinta, California | |
| Dates: 01/19/2012 to 01/22/2012 Course: 6,930yards, par72 Purse: $5,600,000 Winners: 1. Mark Wilson (-24) 2. Robert Garrigus (-22) 2. Johnson Wagner (-22) 2. John Mallinger (-22) | ||
| Farmers Insurance Open | Torrey Pines Golf Club (North Course), La Jolla, California | |
| Dates: 01/26/2012 to 01/29/2012 Course: 7,045yards, par72 Purse: $6,000,000 Winners: 1. Brandt Snedeker (-16) 2. Kyle Stanley (-16) 3. John Rollins (-14) | ||
| Waste Management Phoenix Open | TPC Scottsdale (Stadium Course), Scottsdale, Arizona | |
| Dates: 02/02/2012 to 02/05/2012 Course: 7,216yards, par71 Purse: $6,100,000 Winners: 1. Kyle Stanley (-15) 2. Ben Crane (-14) 3. Spencer Levin (-13) | ||
| AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links, Pebble Beach, California | |
| Dates: 02/09/2012 to 02/12/2012 Course: 6,816yards, par72 Purse: $6,400,000 Winners: 1. Phil Mickelson (-17) 2. Charlie Wi (-15) 3. Ricky Barnes (-13) | ||
| Northern Trust Open | Riviera Country Club, Pacific Palisades, California | |
| Dates: 02/16/2012 to 02/19/2012 Course: 7,349yards, par71 Purse: $6,600,000 Winners: 1. Bill Haas (-7) 2. Phil Mickelson (-7) 2. Keegan Bradley (-7) | ||
| WGC - Match Play Championship | Ritz Carlton Golf Club, Dove Mountain (Saguaro, Tortolita nines), Marana, Arizona | |
| Dates: 02/22/2012 to 02/26/2012 Course: 7,791yards, par72 Purse: $8,500,000 | ||
| Mayakoba Golf Classic at Riviera | El Camaleon Golf Course, Playa del Carmen, Quintana Roo, Mexico | |
| Dates: 02/23/2012 to 02/26/2012 Course: 6,987yards, par71 Purse: $3,700,000 | ||
| The Honda Classic | PGA National Resort & Spa (Champion Course), Palm Beach Gardens, Florida | |
| Dates: 03/01/2012 to 03/04/2012 Course: 7,158yards, par70 Purse: $5,700,000 | ||
| Puerto Rico Open | Trump International Golf Club (Composite Course), Rio Grande, Puerto Rico | |
| Dates: 03/08/2012 to 03/11/2012 Course: 7,526yards, par72 Purse: $3,500,000 | ||
| WGC - Cadillac Championship | TPC Blue Monster at Doral, Miami, Florida | |
| Dates: 03/08/2012 to 03/11/2012 Course: 7,334yards, par72 Purse: $8,500,000 | ||
| Transitions Championship | Innisbrook Resort and Golf Club (Copperhead Course), Palm Harbor, Florida | |
| Dates: 03/15/2012 to 03/18/2012 Course: 7,340yards, par71 Purse: $5,500,000 | ||
| Arnold Palmer Invitational | Bay Hill Golf Club and Lodge, Orlando, Florida | |
| Dates: 03/22/2012 to 03/25/2012 Course: 7,419yards, par72 Purse: $6,000,000 | ||
| Shell Houston Open | Redstone Golf Club (Tournament Course), Humble, Texas | |
| Dates: 03/29/2012 to 04/01/2012 Course: 7,457yards, par72 Purse: $6,000,000 | ||
| The Masters | Augusta National Golf Club, Augusta, Georgia | |
| Dates: 04/05/2012 to 04/08/2012 Course: 7,435yards, par72 Purse: $8,000,000 | ||
| RBC Heritage | Harbour Town Golf Links, Hilton Head Island, South Carolina | |
| Dates: 04/12/2012 to 04/15/2012 Course: 6,973yards, par71 Purse: $5,700,000 | ||
| Valero Texas Open | TPC San Antonio (AT&T Oaks Course), San Antonio, Texas | |
| Dates: 04/19/2012 to 04/22/2012 Course: 7,435yards, par72 Purse: $6,200,000 | ||
| Zurich Classic of New Orleans | TPC Louisiana, New Orleans, Louisiana | |
| Dates: 04/26/2012 to 04/29/2012 Course: 7,399yards, par72 Purse: $6,400,000 | ||
| Wells Fargo Championship | Quail Hollow Club, Charlotte, North Carolina | |
| Dates: 05/03/2012 to 05/06/2012 Course: 7,442yards, par72 Purse: $6,800,000 | ||
| THE PLAYERS Championship | TPC Sawgrass (Stadium Course), Ponte Vedra Beach, Florida | |
| Dates: 05/10/2012 to 05/13/2012 Course: 7,215yards, par72 Purse: $9,500,000 | ||
| HP Byron Nelson Championship | Tournament Players Club-Four Seasons Resort, Irving, Texas | |
| Dates: 05/17/2012 to 05/20/2012 Course: 7,166yards, par70 Purse: $6,500,000 | ||
| Crowne Plaza Invt. at Colonial | Colonial Country Club, Ft. Worth, Texas | |
| Dates: 05/24/2012 to 05/27/2012 Course: 7,204yards, par70 Purse: $6,400,000 | ||
| the Memorial Tournament | Muirfield Village Golf Club, Dublin, Ohio | |
| Dates: 05/31/2012 to 06/03/2012 Course: 7,366yards, par72 Purse: $6,200,000 | ||
| FedEx St. Jude Classic | Tournament Players Club at Southwind, Memphis, Tennessee | |
| Dates: 06/07/2012 to 06/10/2012 Course: 7,239yards, par70 Purse: $5,600,000 | ||
| U.S. Open Championship | Olympic Club (Lake Course), San Francisco, California | |
| Dates: 06/14/2012 to 06/17/2012 Course: yards, par70 Purse: $8,000,000 | ||
| Travelers Championship | TPC River Highlands, Cromwell, Connecticut | |
| Dates: 06/21/2012 to 06/24/2012 Course: 6,841yards, par70 Purse: $6,100,000 | ||
| AT&T National | Congressional Country Club (Blue Course), Bethesda, Maryland | |
| Dates: 06/28/2012 to 07/01/2012 Course: 7,255yards, par70 Purse: $6,500,000 | ||
| The Greenbrier Classic | Old White TPC Course at The Greenbrier, White Sulphur Springs, West Virginia | |
| Dates: 07/05/2012 to 07/08/2012 Course: 7,274yards, par70 Purse: $6,100,000 | ||
| John Deere Classic | TPC Deere Run, Silvis, Illinois | |
| Dates: 07/12/2012 to 07/15/2012 Course: 7,268yards, par71 Purse: $4,600,000 | ||
| True South Classic | Annandale Golf Club, Madison, Mississippi | |
| Dates: 07/19/2012 to 07/22/2012 Course: 7,199yards, par72 Purse: $3,000,000 | ||
| British Open Championship | Royal Lytham & St. Annes Golf Club, Lytham St Annes, Lancashire, England | |
| Dates: 07/19/2012 to 07/22/2012 Course: 7,118yards, par70 Purse: $5,540,000 | ||
| RBC Canadian Open | Hamilton Golf & Country Club, Ancaster, Ontario, Canada | |
| Dates: 07/26/2012 to 07/29/2012 Course: 7,010yards, par70 Purse: $5,200,000 | ||
| WGC-Bridgestone Invitational | Firestone Country Club (South Course), Akron, Ohio | |
| Dates: 08/02/2012 to 08/05/2012 Course: 7,400yards, par70 Purse: $8,500,000 | ||
| Reno-Tahoe Open | Montreux Golf and Country Club, Reno, Nevada | |
| Dates: 08/02/2012 to 08/05/2012 Course: 7,472yards, par72 Purse: $3,000,000 | ||
| PGA Championship | Kiawah Island Resort (Ocean Course), Kiawah Island, South Carolina | |
| Dates: 08/09/2012 to 08/12/2012 Course: 7,606yards, par72 Purse: $8,000,000 | ||
| Wyndham Championship | Sedgefield Country Club, Greensboro, North Carolina | |
| Dates: 08/16/2012 to 08/19/2012 Course: 7,117yards, par70 Purse: $5,200,000 | ||
| The Barclays | Bethpage State Park (Black Course), Farmingdale, New York | |
| Dates: 08/23/2012 to 08/26/2012 Course: yards, par0 Purse: $8,000,000 | ||
| Deutsche Bank Championship | TPC Boston, Norton, Massachusetts | |
| Dates: 08/31/2012 to 09/03/2012 Course: 7,214yards, par71 Purse: $8,000,000 | ||
| BMW Championship | Crooked Stick Golf Club, Carmel, Indiana | |
| Dates: 09/06/2012 to 09/09/2012 Course: yards, par0 Purse: $8,000,000 | ||
| The Tour Championship | East Lake Golf Club, Atlanta, Georgia | |
| Dates: 09/20/2012 to 09/23/2012 Course: 7,319yards, par70 Purse: $8,000,000 | ||
| 39th Ryder Cup Matches | Medinah Country Club (No. 3), Medinah, Illinois | |
| Dates: 09/28/2012 to 09/30/2012 Course: 7,657yards, par72 Purse: $ | ||
| Justin Timberlake Shriners Hospitals for Children Open | TPC at Summerlin, Las Vegas, Nevada | |
| Dates: 10/04/2012 to 10/07/2012 Course: 7,243yards, par71 Purse: $4,500,000 | ||
| Frys.com Open | CordeValle Golf Club, San Martin, California | |
| Dates: 10/11/2012 to 10/14/2012 Course: 7,368yards, par71 Purse: $5,000,000 | ||
| The McGladrey Classic | Sea Island Resort (Seaside Course), Sea Island, Georgia | |
| Dates: 10/18/2012 to 10/21/2012 Course: 7,005yards, par70 Purse: $4,000,000 | ||
| PGA Grand Slam of Golf | Port Royal Golf Course, Southampton, Bermuda | |
| Dates: 10/23/2012 to 10/24/2012 Course: 6,845yards, par71 Purse: $1,350,000 | ||
| CIMB Asia Pacific Classic Malaysia | The Mines Resort and Golf Club (Crane and Eagle Nines), Selangor, Malaysia | |
| Dates: 10/25/2012 to 10/28/2012 Course: 6,953yards, par71 Purse: $6,100,000 | ||
| WGC - HSBC Champions | TBA, China | |
| Dates: 11/01/2012 to 11/04/2012 Course: yards, par0 Purse: $7,000,000 | ||
| Wendy's 3-Tour Challenge | Rio Secco Golf Club, Henderson, Nevada | |
| Dates: 11/06/2012 to 11/06/2012 Course: 7,289yards, par72 Purse: $1,000,000 | ||
| Children's Miracle Network Hospitals Classic | Walt Disney World Resort (Magnolia Course), Lake Buena Vista, Florida | |
| Dates: 11/08/2012 to 11/11/2012 Course: 7,516yards, par72 Purse: $4,700,000 | ||
| PGA Tour Qualifying School | PGA West (Stadium Course), La Quinta, California | |
| Dates: 11/28/2012 to 12/02/2012 Course: 7,266yards, par72 Purse: $1,057,500 | ||
| Chevron World Challenge | Sherwood Country Club, Thousand Oaks, California | |
| Dates: 11/29/2012 to 12/02/2012 Course: 7,053yards, par72 Purse: $5,000,000 | ||
| Franklin Templeton Shootout | Tiburon Golf Club (Gold Course), Naples, Florida | |
| Dates: 12/07/2012 to 12/09/2012 Course: 7,288yards, par72 Purse: $3,000,000 | ||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
|
PGA - Mayakoba Golf Classic
Dates: Thursday, February 23rd through Sunday, February 26th Location: El Camaleon Golf Club, Playa del Carmen, Quintana Roo, Mexico Course Architect: Greg Norma Par: 71 Yardage: 6,923 36-Hole Record: 130 (Mark Wilson, Kevin Na, 2009; Joe Durant, 2010) 54-Hole Record: 195 (Fred Funk, 2007; Brian Gay, 2008) Annual: 6th Course Record: 61 (Roland Thatcher, 2008) Defending Champion: Johnson Wagner Runner-Up: Spencer Levin Shares: 1st Place - $660,000; 2nd Place - $399,600; 3rd Place - $251,600 Television: Golf Channel - Thursday/Saturday -- 6:30-8:30 p.m. (et) - taped,- Sunday -- 7-9:30 p.m. (et) - taped Total Purse: $3,700,000 Tournament Record: 264 (Brian Gay, 2008) SN Pick To Win: Spencer Levin SN Dark Horse: Jarrod Lyle SN Last Week Pick To Win: Finished 76th Hole-by-Hole
Last Year's Tournament Finishes
Past Winners
Notes: The PGA Tour heads to Mexico this week for the Mayakoba Golf Classic.The top players in the world will not be competing at this event, as theyare playing in the WGC-Accenture Match Play Championship in Arizona. Five ofthe top-75 players in the world are in the field - Spencer Levin (69), RobertAllenby (70), Charles Howell III (71), defending champion Johnson Wagner (72)and Rory Sabbatini (74). Wagner captured the Sony Open in Hawaii in January.The 126-player field will battle it out for a purse of $3.7 million withthe winner taking home $660,000.Several premier Champions Tour players are in the field - John Cook, 2007champion Fred Funk, Tom Lehman and Nick Price. With the win in 2007, Funkbecame the second player to win a PGA Tour event after winning a ChampionsTour event. Craig Stadler was the first to accomplish the feat. Funkalso joined a rare club of players who have captured PGA Tour events intheir 50s. Six players have posted wins in their 50s - Sam Snead, Art Wall,Jim Barnes, John Barnum, Stadler and Funk.Former major champions Greg Norman and Jose Maria Olazabal are also in thefield. This will be Norman's second PGA Tour event of 2012. He withdrew fromthe Humana Challenge after the second round in January. Prior to thattournament, Norman had not played in a PGA Tour event since the 2009 BritishOpen. Norman designed the course for this week's tournament, El Camaleon GolfClub, which opened for play in 2006. The course bends through mangrovejungles, limestone canals and oceanfront stretches of sand. There is a massiveunderground cavern in the heart of the opening fairway. The course is located35 minutes from downtown Cancun on the Riviera Maya.Last year, Wagner parred the first playoff hole to defeat Levin and win.Wagner fired rounds of 69-66-65-67 to end at 17-under-par 267. He was joinedthere by Levin, who fired a six-under 65 in the final round. The duo returnedto the 18th hole for the playoff, and Wagner walked off with his second PGATour title thanks to a two-putt par.In 2010, Cameron Beckman posted a four-under 67 in the final round to comefrom behind and win. Beckman finished the championship at 15-under 269 and wonthe title by two strokes over Brian Stuard and Joe Durant, who led after eachof the first three rounds, but struggled to a one-over 72 on the final day.The win was Beckman's third on the PGA Tour after the 2001 Southern FarmBureau Classic and the 2008 Frys.com Open. Beckman was the only player in thefield to shoot four rounds in the 60s.In 2008, after going 292 career starts without a win, Brian Gay picked up hisfirst PGA Tour victory. Gay completed the tournament at 16-under-par 264,which was a new record. The previous 72-hole record of 266 was set in 2007 byFunk and Jose Coceres. Gay jumped in front by five strokes following athird-round 62. Gay's final winning margin of two strokes over Steve Marinowas the closest anyone came to him during the final round.In 2007, 50-year-old Funk birdied the second playoff hole to defeat Coceres.Funk finished the event at 14-under-par 266 and held at least a share of thelead following every round. The victory was his eighth PGA Tour win andfirst since the 2005 Players Championship.The 2007 tournament was the first PGA Tour event held in Mexico. In fact, itwas the first official event conducted by the PGA Tour held outside of theUnited States and Canada.Next week, the PGA Tour travels to Florida for The Honda Classic in PalmBeach Gardens, where Sabbatini is the defending champion.02/21 13:25:27 ET |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ PGA | LPGA | European | Champions ]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||