| 2013 Fox Sports 1360 Racing Schedule | |||||
| Day | Date | Race | Air Time | Length | |
| Sat | 23-Feb | DRIVE4COPD 300 (Nationwide) | 12:45PM | 3:00hrs | |
| Sun | 24-Feb | Daytona 500 (Sprint Cup) | 12:00PM | 5:15hrs | |
| Sat | 2-Mar | Bashas' Supermarkets 200 | 4:00PM | 3:00hrs | |
| Sun | 3-Mar | Subway Fresh Fit 500 | 2:00PM | 4:45hrs | |
| Sun | 7-Apr | Virginia 500 | 12:00PM | 4:45hrs | |
| Fri | 12-Apr | O-Reilly 300 (Nationwide) | 8:30PM | 3:00hrs | |
| Sat | 13-Apr | Samsung Mobile 500 (Sprint Cup) | 7:00PM | 4:45hrs | |
| Sat | 20-Apr | STP250 at Kansas City Speedway (Trucks) | 1:30PM | 3:00hrs | |
| Sun | 21-Apr | STP 400 at Kansas City Speedway (Sprint Cup) | 12:00PM | 4:15hrs | |
| Fri | 26-Apr | ToyotaCare 250 (Nationwide) | 7:00PM | 3:00hrs | |
| Sat | 27-Apr | Toyota Owners 400 (Sprint Cup) | 6:30PM | 4:15hrs | |
| Sat | 4-May | Aaron's 312 ((Nationwide) | 2:30PM | 3:15hrs | |
| Sun | 5-May | Asron's 499 (Sprint Cup) | 12:00PM | 4:15hrs | |
| Fri | 10-May | VFW SportClips Help a Hero 200 (Nationwide) | 7:00PM | 3:00hrs | |
| Sat | 11-May | Bojangle's Southern 500 (Sprint Cup) | 5:45PM | 5:15hrs | |
| Fri | 17-May | NC Education Lottery 200 (Trucks) | 7:30PM | 2:30hrs | |
| Sat | 18-May | NASCAR Sprint Cup Series All-Star Race (Sprint Cup) | 6:30PM | 4:15hrs | |
| Sat | 25-May | History 300 (Nationwide) | 2:00PM | 3:00hrs | |
| Sun | 26-May | Indianapolis 500 (Indycar) | 11:00AM | 4:30hrs | |
| Sun | 26-May | Coca-Cola 600 (Sprint Cup) | 5:00PM | 6:00hrs | |
| Sat | 1-Jun | 5-Hour Energy 200 (Nationwide) | 2:00PM | 3:00hrs | |
| Sun | 2-Jun | FedEx 400 benefiting Autism Speaks (Sprint Cup) | 12:00PM | 4:45hrs | |
| Sat | 8-Jun | Pioneer Hi-Bred 250 (Nationwide) | 7:30PM | 3:00hrs | |
| Sat | 8-Jun | Firestone 550 (Indycar) | 8:00PM | 3:00hrs | |
| Sun | 9-Jun | Pocono 400 presented by NASCAR (Sprint Cup) | 12:00PM | 4:45hrs | |
| Sat | 15-Jun | Milwaukee IndyFest (Indycar) | 4:00PM | 3:00hrs | |
| Sun | 16-Jun | Quicken Loans 400 (Sprint Cup) | 12:00PM | 4:15hrs | |
| Sat | 22-Jun | Sargento 200 (Nationwide) | 3:00PM | 3:45hrs | |
| Sun | 23-Jun | Toyota/Save Mart 350 (Sprint Cup) | 2:00PM | 4:00hrs | |
| Thr | 27-Jun | UNOH 225 (Trucks) | 7:30PM | 2:30hrs | |
| Fri | 28-Jun | Feed the Children 300 (Nationwide) | 7:30PM | 3:00hrs | |
| Sat | 29-Jun | Quaker State 400 (Sprint Cup) | 7:00PM | 4:15hrs | |
| Fri | 5-Jul | Subway Jalapeno 250 powered by Coca-Cola (Nationwide) | 7:00PM | 2:45hrs | |
| Sat | 6-Jul | Coke Zero 400 powered by Coca-Cola (Sprint Cup) | 6:30PM | 4:45hrs | |
| Sun | 7-Jul | Pocono INDYCAR 400 (indycar) | 12:00PM | 3:00hrs | |
| Sat | 13-Jul | New England 200 (Nationwide) | 3:00PM | 3:00hrs | |
| Sun | 14-Jul | New Hampshire 300 (Sprint Cup) | 12:00PM | 3:00hrs | |
| Sun | 21-Jul | STP 300 (Nationwide) | 2:30PM | 3:15hrs | |
| Sun | 28-Jul | "Your Hero's Name Here" 400 at the Brickyard (Sprint Cup) | 12:00PM | 5:00hrs | |
| Sat | 3-Aug | US Cellular 250 presented by Enlist Weed Control (Nationwide) | 7:30PM | 3:00hrs | |
| Sun | 4-Aug | Pennsylvania 400 (Sprint Cup) | 12:00PM | 4:45hrs | |
| Sat | 10-Aug | Zippo 200 at The Glen (Nationwide) | 1:45PM | 3:00hrs | |
| Sun | 11-Aug | Cheez-It 355 at The Glen (Sprint Cup) | 12:00PM | 3:45hrs | |
| Sat | 17-Aug | Mid-Ohio 200 (Nationwide) | 2:00PM | 4:00hrs | |
| Sun | 18-Aug | Pure Michigan 400 (Sprint Cup) | 12:00PM | 4:15hrs | |








